Powered by the best of salisbury
The best of Salisbury, find the best of what Salisbury has to offer hereMore >
Pub Team Challenge
Tony and Lynn Maquaid recieving the Pub Team Challenge award for being the winning Finalists.Presented by Ceri Jones, Karen Bosley and Chris Ewington from Spire FM
Congratulations to the winners of the Pub Team Challenge 2007/08 - The Royal George, Salisbury!

The Challengers
| Date | Pub 1 | Pub 2 |
|---|---|---|
| 11.11.07 | Plume of Feathers, Shrewton 766 Points | Plough Inn, Durrington 989 Points |
| 25.11.07 | Royal Oak, Shrewton-505 Points | White Horse, Quidhampton811 Points |
| 02.12.07 | Five Bells Salisbury 606 Points | Winterbourne Arms, Sals 1004 Points |
| 16.12.07 | Old Inn, Woodfalls 767 Points | Crown Fordingbridge 561 Points |
| 06.01.08 | Stonehenge Inn, Durr757 Points | White Horse, Downton919 Points |
| 13.01.08 | Bustard, Shrewton1009 Points | Tudor Rose Inn, Burgate 558 Points |
| 20.01.08 | Kings Arms, Downton565 Points | Pheasant, Salisbury382 Points |
| 27.01.08 | George and Dragon,Sals565 Points | White Hart, Bishopstone672 Points |
| 03.02.08 | Royal Oak, Salisbury866 Points | Black Horse, Salisbury785 Points |
| 10.02.08 | Swan Inn, Stoford701 Points | George Inn, Stockbridge452 Points |
| 17.02.08 | Angel, Hindon917 Points | Old Inn, Allington944 Points |
| 24.02.08 | Yew Tree, Odstock821 Points | Bell Inn, Winterbourne594 Points |
| 02.03.08 | Royal George, Salisbury 1040 Points | Compass Inn, Fordingbridge 780 Points |
| 09.03.08 | Kings Arms, Salisbury633 Points | Salisbury Arms, Salisbury420 Points |
| 30.03.08 | Semi Final 1 Winterbourne Arms, Winterbourne Dauntsey793 Points | Bustard Inn, Shrewton 1007 Points |
| 06.04.08 | Semi Final 2 The Plough Inn, Durrington924 Points | Royal George, Salisbury1147 Points (through to final) |
| 13.04.08 | Final Bustard Inn, Shrewton857 Points | Royal George, Salisbury1100 Points |
